New
2024 Chery OMODA 5 BX T19C
2024 Chery OMODA 5 BX T19C
2024 Chery OMODA 5 BX T19C
2024 Chery OMODA 5 BX T19C
2024 Chery OMODA 5 BX T19C
2024 Chery OMODA 5 BX T19C
2024 Chery OMODA 5 BX T19C
2024 Chery OMODA 5 BX T19C
2024 Chery OMODA 5 BX T19C
2024 Chery OMODA 5 BX T19C
2024 Chery OMODA 5 BX T19C
2024 Chery OMODA 5 BX T19C
2024 Chery OMODA 5 BX T19C
2024 Chery OMODA 5 BX T19C
2024 Chery OMODA 5 BX T19C
2024 Chery OMODA 5 BX T19C
2024 Chery OMODA 5 BX T19C
2024 Chery OMODA 5 BX T19C
2024 Chery OMODA 5 BX T19C
2024 Chery OMODA 5 BX T19C
2024 Chery OMODA 5 BX T19C
2024 Chery OMODA 5 BX T19C
2024 Chery OMODA 5 BX T19C
2024 Chery OMODA 5 BX T19C
2024 Chery OMODA 5 BX T19C
2024 Chery OMODA 5 BX T19C
2024 Chery OMODA 5 BX T19C
2024 Chery OMODA 5 BX T19C
2024 Chery OMODA 5 BX T19C
2024 Chery OMODA 5 BX T19C

2024 Chery OMODA 5 BX Auto

$29,990

Drive Away
0 views
7,686 kms
Automatic
SUV
2024 Chery OMODA 5 BX T19C
2024 Chery OMODA 5 BX T19C
2024 Chery OMODA 5 BX T19C
2024 Chery OMODA 5 BX T19C
2024 Chery OMODA 5 BX T19C
2024 Chery OMODA 5 BX T19C
2024 Chery OMODA 5 BX T19C
2024 Chery OMODA 5 BX T19C
2024 Chery OMODA 5 BX T19C
2024 Chery OMODA 5 BX T19C
2024 Chery OMODA 5 BX T19C
2024 Chery OMODA 5 BX T19C
2024 Chery OMODA 5 BX T19C
2024 Chery OMODA 5 BX T19C
2024 Chery OMODA 5 BX T19C
2024 Chery OMODA 5 BX T19C
2024 Chery OMODA 5 BX T19C
2024 Chery OMODA 5 BX T19C
2024 Chery OMODA 5 BX T19C
2024 Chery OMODA 5 BX T19C
2024 Chery OMODA 5 BX T19C
2024 Chery OMODA 5 BX T19C
2024 Chery OMODA 5 BX T19C
2024 Chery OMODA 5 BX T19C
2024 Chery OMODA 5 BX T19C
2024 Chery OMODA 5 BX T19C
2024 Chery OMODA 5 BX T19C
2024 Chery OMODA 5 BX T19C
2024 Chery OMODA 5 BX T19C
2024 Chery OMODA 5 BX T19C

Key information

2024 Chery OMODA 5 BX T19C
Kilometres
7,686kms
Compliance year
2024
Build year
2024
Engine
1498 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
2AY2EC
Rego Expiry
Expires on September 24, 2025
Stock no
S0112949
VIN
LVDB21B4RD590237

Dealer Comments

Car Summary

Body typeSUV
Drive typeFront Wheel Drive
Exterior colorBlue
Torque210 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption6 L/100km
Fuel tank capacity51 L
Weight1856 kg
Length4374 mm
Height1588 mm
Width1830 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
4 Wheel Ventilated Disc Brakes
8 Speaker Stereo
ABS (Antilock Brakes)
Accident Preparation - Occupant Protection
Adaptive Speed Limiter - Road Sign Recognition
Adjustable Steering Col. - Tilt & Reach
Disclaimer

Please confirm price, specifications and features with Bayside Skoda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: S0112949
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Bayside Skoda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Southland Kia map
  • Mon-Fri: 8:30am-6:00pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
Bayside SkodaŠKODA Dealer in Cheltenham VIC. Dealer License: LMCT 1715. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio