2023 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4

2023 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack Auto 4x4 MY24

$124,990

Drive Away
0 views
11,920 kms
Automatic
Ute
2023 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1 4X4

Key information

2023 Chevrolet Silverado 1500 LTZ Premium W/Tech Pack T1
Kilometres
11,920kms
Compliance year
2023
Build year
2023
Engine
6162 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
CUP270
Rego Expiry
Expires on January 31, 2025
Stock no
S0112697
VIN
3GCUD9EL0PG299444

Dealer Comments

Car Summary

Body typeUte
Drive type4X4
Exterior colorGrey
Torque624 Nm
Cylinders8
GearboxAutomatic

Specifications

Fuel consumption12 L/100km
Fuel tank capacity91 L
Weight3300 kg
Length5935 mm
Height1930 mm
Width2086 mm

All Specifications

12V Socket(s) - Auxiliary
20" Alloy Wheels
7 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Column - Power
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Bayside Skoda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: S0112697
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Bayside Skoda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Southland Kia map
  • Mon-Fri: 8:30am-6:00pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
Bayside SkodaŠKODA Dealer in Cheltenham VIC. Dealer License: LMCT 1715. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio