New
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01

2018 BMW X3 xDrive30d G01 Auto 4x4

$39,990

Drive Away
0 views
95,625 km
Automatic
SUV
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01
2018 BMW X3 xDrive30d G01

Key information

2018 BMW X3 xDrive30d G01
Kilometres
95,625kms
Compliance year
2018
Build year
2017
Engine
2993 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
1UO9CZ
Stock no
S0113225
VIN
WBATX720X0LB17260

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 Constant
Exterior colorSilver
Torque620 Nm
Cylinders6
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power2993 cc
Fuel consumption6 L/100km
Fuel tank capacity68 L
Weight2500 kg
Length4708 mm
Height1676 mm
Width1891 mm

All Specifications

12V Socket(s) - Auxiliary
20" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Bayside Skoda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 1715

Click to reveal phone number. Stock no: S0113225
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Bayside Skoda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Southland Kia map
  • Mon-Fri: 8:30am-6:00pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
Bayside SkodaSKODA Dealer in Cheltenham VIC. Dealer License: LMCT 1715. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio